RA Standard Size Guide

Every RA Standard garment measurement in one place. All values are garment measurements, listed in inches and centimeters.

Adult pieces use standard S–2XL sizing. Youth sizes are height-based (cm) — size 140 generally fits students around 140 cm tall. If a student is between sizes, we suggest sizing up.

PE Shirt (Adult)

  S M L XL 2XL
  in cm in cm in cm in cm in cm
Length 26.38 67 27.17 69 27.95 71 28.74 73 29.53 75
Shoulder 19.69 50 20.47 52 21.26 54 22.05 56 22.83 58
Chest 20.87 53 21.65 55 22.44 57 23.23 59 24.02 61
Sleeve length 7.09 18 7.48 19 7.87 20 8.27 21 8.66 22

PE Shirt (Youth)

  120 130 140 150 160 170 180
  in cm in cm in cm in cm in cm in cm in cm
Length 20.08 51 21.46 54.5 22.83 58 24.41 62 25.98 66 27.56 70 29.13 74
Shoulder 17.32 44 18.50 47 19.69 50 21.06 53.5 22.44 57 23.82 60.5 24.61 62.5
Chest 17.32 44 18.50 47 19.69 50 21.06 53.5 22.44 57 23.82 60.5 24.61 62.5
Sleeve length 6.10 15.5 6.50 16.5 6.89 17.5 7.28 18.5 7.68 19.5 8.07 20.5 8.46 21.5

PE Shirt (Youth) is available to order in sizes 130–180.

PE Pants (Adult)

  S M L XL 2XL
  in cm in cm in cm in cm in cm
Length 39.37 100 40.16 102 40.94 104 41.73 106 42.52 108
Waist 12.99 33 13.78 35 14.57 37 15.16 38.5 15.94 40.5
Hip 20.87 53 21.65 55 22.44 57 23.23 59 24.02 61

Waist measured relaxed, unstretched — the drawstring allows a flexible fit.

Full-Zip Hoodie (Adult)

  S M L XL 2XL
  in cm in cm in cm in cm in cm
Length 26.77 68 27.56 70 28.35 72 29.13 74 29.92 76
Shoulder 24.02 61 24.80 63 25.59 65 26.38 67 27.17 69
Chest 24.02 61 24.80 63 25.59 65 26.38 67 27.17 69
Sleeve length 21.46 54.5 21.85 55.5 22.24 56.5 22.64 57.5 23.03 58.5

Cut oversized — size down for a closer fit.

Track Jacket (Youth)

  130 140 150 160 170 180
  in cm in cm in cm in cm in cm in cm
Length 20.47 52 21.85 55.5 23.23 59 24.61 62.5 25.98 66 27.36 69.5
Chest 18.11 46 19.29 49 20.47 52 21.65 55 22.83 58 24.02 61
Sleeve length 22.05 56 23.82 60.5 25.59 65 27.36 69.5 29.13 74 30.91 78.5

Sleeve length measured raglan-style from the collar.

Pullover Hoodie (Adult)

  S M L XL 2XL
  in cm in cm in cm in cm in cm
Length 27.56 70 28.35 72 29.13 74 29.92 76 30.71 78
Shoulder 25.59 65 26.38 67 27.17 69 27.95 71 28.74 73
Chest 25.98 66 26.77 68 27.56 70 28.35 72 29.13 74
Sleeve length 21.06 53.5 21.46 54.5 21.85 55.5 22.24 56.5 22.64 57.5

Pullover Hoodie (Youth)

  130 140 150 160 170 180
  in cm in cm in cm in cm in cm in cm
Length 20.87 53 22.44 57 24.02 61 25.59 65 27.17 69 28.74 73
Shoulder 19.09 48.5 20.28 51.5 21.46 54.5 22.83 58 24.21 61.5 25.59 65
Chest 19.29 49 20.47 52 21.65 55 23.03 58.5 24.41 62 25.79 65.5
Sleeve length 16.34 41.5 17.72 45 19.09 48.5 20.67 52.5 22.24 56.5 23.82 60.5

Still not sure which size to order? Contact us before placing your order — we’re happy to help.